At
6 a.m.
at the Hong Kong Observatory :
Air temperature : 20 degrees Celsius
Relative Humidity : 93 per cent
The air temperatures at other places were:
Hong Kong Observatory | 20 degrees ; |
King's Park | 19 degrees ; |
Wong Chuk Hang | 20 degrees ; |
Ta Kwu Ling | 19 degrees ; |
Lau Fau Shan | 19 degrees ; |
Tai Po | 19 degrees ; |
Sha Tin | 20 degrees ; |
Tuen Mun | 20 degrees ; |
Tseung Kwan O | 19 degrees ; |
Sai Kung | 19 degrees ; |
Cheung Chau | 19 degrees ; |
Chek Lap Kok | 20 degrees ; |
Tsing Yi | 20 degrees ; |
Shek Kong | 20 degrees ; |
Tsuen Wan Ho Koon | 19 degrees ; |
Tsuen Wan Shing Mun Valley | 20 degrees ; |
Hong Kong Park | 19 degrees ; |
Shau Kei Wan | 19 degrees ; |
Kowloon City | 19 degrees ; |
Happy Valley | 20 degrees ; |
Wong Tai Sin | 20 degrees ; |
Stanley | 19 degrees ; |
Kwun Tong | 19 degrees ; |
Sham Shui Po | 20 degrees ; |
Kai Tak Runway Park | 20 degrees ; |
Yuen Long Park | 20 degrees ; |
Tai Mei Tuk | 19 degrees . |
Between 4:45 and 5:45 a.m., the rainfall recorded in various regions were: