At
1 p.m.
at the Hong Kong Observatory :
Air temperature : 31 degrees Celsius
Relative Humidity : 74 per cent
During the past hour
the mean UV Index recorded at King's Park : 5
Intensity of UV radiation : moderate
Hot weather might cause adverse health effects. The public should stay on the alert and drink more water.
Please be reminded that:
The Thunderstorm Warning has been issued. It will remain effective until 2:30 p.m. today. A few thunderstorms are expected to occur over Hong Kong.
The air temperatures at other places were:
| Hong Kong Observatory | 31 degrees ; |
| King's Park | 31 degrees ; |
| Wong Chuk Hang | 31 degrees ; |
| Ta Kwu Ling | 33 degrees ; |
| Lau Fau Shan | 32 degrees ; |
| Tai Po | 30 degrees ; |
| Sha Tin | 28 degrees ; |
| Tuen Mun | 32 degrees ; |
| Tseung Kwan O | 30 degrees ; |
| Sai Kung | 28 degrees ; |
| Cheung Chau | 31 degrees ; |
| Chek Lap Kok | 32 degrees ; |
| Tsing Yi | 31 degrees ; |
| Shek Kong | 32 degrees ; |
| Tsuen Wan Ho Koon | 31 degrees ; |
| Tsuen Wan Shing Mun Valley | 31 degrees ; |
| Hong Kong Park | 30 degrees ; |
| Shau Kei Wan | 30 degrees ; |
| Kowloon City | 31 degrees ; |
| Happy Valley | 32 degrees ; |
| Wong Tai Sin | 31 degrees ; |
| Stanley | 32 degrees ; |
| Kwun Tong | 31 degrees ; |
| Sham Shui Po | 33 degrees ; |
| Kai Tak Runway Park | 29 degrees ; |
| Yuen Long Park | 33 degrees ; |
| Tai Mei Tuk | 29 degrees . |
Between 11:45 a.m. and 12:45 p.m., lightning was detected within New Territories East. The rainfall recorded in various regions were:
| Sha Tin | 0 to 7 mm; |
| Tai Po | 0 to 2 mm; |
| Sai Kung | 0 to 16 mm; |
| Tsuen Wan | 0 to 1 mm. |