At
5 a.m.
at the Hong Kong Observatory :
Air temperature : 25 degrees Celsius
Relative Humidity : 91 per cent
Please be reminded that:
The Strong Monsoon Signal has been issued.
The air temperatures at other places were:
| Hong Kong Observatory | 25 degrees ; |
| King's Park | 24 degrees ; |
| Wong Chuk Hang | 25 degrees ; |
| Ta Kwu Ling | 25 degrees ; |
| Lau Fau Shan | 25 degrees ; |
| Tai Po | 25 degrees ; |
| Sha Tin | 25 degrees ; |
| Tuen Mun | 25 degrees ; |
| Tseung Kwan O | 25 degrees ; |
| Sai Kung | 25 degrees ; |
| Cheung Chau | 25 degrees ; |
| Chek Lap Kok | 26 degrees ; |
| Tsing Yi | 25 degrees ; |
| Shek Kong | 25 degrees ; |
| Tsuen Wan Ho Koon | 24 degrees ; |
| Tsuen Wan Shing Mun Valley | 26 degrees ; |
| Hong Kong Park | 24 degrees ; |
| Shau Kei Wan | 25 degrees ; |
| Kowloon City | 24 degrees ; |
| Happy Valley | 25 degrees ; |
| Wong Tai Sin | 25 degrees ; |
| Stanley | 24 degrees ; |
| Kwun Tong | 24 degrees ; |
| Sham Shui Po | 24 degrees ; |
| Kai Tak Runway Park | 26 degrees ; |
| Yuen Long Park | 25 degrees ; |
| Tai Mei Tuk | 24 degrees . |
Between 3:45 and 4:45 a.m., the rainfall recorded in various regions were:
| North District | 0 to 2 mm; |
| Sha Tin | 0 to 1 mm; |
| Tai Po | 0 to 1 mm; |
| Tuen Mun | 0 to 1 mm; |
| Wong Tai Sin | 0 to 1 mm. |